Assessor’s Parcel Number | 6280240175 |
Days on Market | 102 |
Last Modified | February 1st at 10:54am |
Listing Status | Closed |
Price Per Sq. Ft. | $383.92 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1986 |
Appliances | Gas Range |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 2,214 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Open Floor Plan |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.4314 |
Lot Size | 18,792 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Patio | Covered |
Roofing | Tile |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.9 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christine Williams at Re/Max One.