Assessor’s Parcel Number | 6250074090 |
Days on Market | 62 |
Last Modified | February 25th at 10:23pm |
Listing Status | Closed |
Price Per Sq. Ft. | $316.87 |
Property Type | Single Family Residence |
Year Built | 1964 |
Appliances | Dishwasher |
Bathrooms | 2 full baths |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Gas, Living Room |
Floorspace | 2,051 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Rooms | All Bedrooms Down, Master Bedroom |
Acres | 0.4154 |
Fence | Vinyl, Wood |
Lot Size | 18,096 sq. ft. |
Garage Spaces | 2.00 |
Parking | RV Access/Parking |
Roofing | Shingle |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.9 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mike Lefton at Century 21 Everest.