Assessor’s Parcel Number | 6210032105 |
Days on Market | 11 |
Last Modified | November 4th at 6:50am |
Listing Status | Closed |
Price Per Sq. Ft. | $441.67 |
Property Type | Single Family Residence |
Style | Traditional |
Virtual Tour | Click here |
Year Built | 1986 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,603 sq. ft. |
Floor | Stone, Tile |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Living Room |
Acres | 0.22 |
Lot Size | 9,809 sq. ft. |
Parking | Garage - Three Door |
Pool Features | In Ground, Private |
View | Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.9 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mark Bessey at Douglas Elliman Of California, Inc..