Assessor’s Parcel Number | 6210012245 |
Days on Market | 172 |
Last Modified | February 12th at 12:05pm |
Listing Status | Pending |
Price Per Sq. Ft. | $348.92 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1986 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 1,860 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | Laundry Chute |
Rooms | Master Bedroom |
Acres | 0.2452 |
Fence | Block |
Lot Size | 10,682 sq. ft. |
Garage Spaces | 3.00 |
Parking | Garage |
Patio | Deck |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Hills |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.9 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Richard Conwell at Keep Your Keys, Inc..