Assessor’s Parcel Number | 6280240045 |
Days on Market | 52 |
Last Modified | September 10th at 10:38am |
Listing Status | Closed |
Price Per Sq. Ft. | $351.68 |
Property Type | Single Family Residence |
Style | Traditional |
Water Source | Public |
Year Built | 1987 |
Appliances | Vented Exhaust Fan |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Whole House Fan |
Fireplace | Raised Hearth |
Floorspace | 2,488 sq. ft. |
Floor | Wood |
Heating | Natural Gas |
Interior Features | Wired for Sound |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Fence | Wood |
Lot Size | 11,239 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Patio | Patio Open |
Roofing | Tile |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.9 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
0.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lorenza Rinaldini at Keller Williams Realty World Class.